3072 'Error option SERCOS'
|
|||
|
Device |
|
||
|
Description |
|||
|
Class |
Warning | ||
|
Drive Behaviour |
|||
|
Device Behaviour |
|
||
|
Additional Error Information (AMK Service) |
|||
| Info 1
|
1 | MST-failure in communication phase 3 or 4 | |
|
2 |
MDT-failure in communication phase 3 or 4 | ||
| 3 | Invalid communication phase | ||
| 4 | Communication phase-incrementing (sequence) | ||
| 5 | Communication phase-decrementing (not in phase 0) | ||
| 6 | Communication phase-switching without ready message | ||
| 9 | Memory error (allocated) | ||
| 10 | Memory error (deallocated) | ||
| 11 | No AZ-Handshake (AZR-failure?) | ||
| 12 | AT/MDT configuration error (evaluation in command "ID127 Transition check phase 3") |
||
| 21 | "ID 2 SERCOS Cycle time" is not 0.500 | ||
| 23 | "ID 2 SERCOS Cycle time" can not be divided by base time (ID 2 remanent) | ||
| 24 | Main operating mode incorrectly | ||
| 26 | Timeout in Interrupt: time level overflow | ||
| 27 | Entry in ID 96 chained incorrectly | ||
| 28 | Hardware failure AZ-SCx or 48 V-failure | ||
|
Error Removal |
|
||