3840 'File access'
|
|||
|
Device |
|
||
|
Description |
|||
|
Class |
|||
|
Drive Behaviour |
|||
|
Device Behaviour |
System run-up aborted |
||
|
Additional Error Information (AMK Service) |
|||
|
Info 1 |
2 |
Wrong parameters transferred | |
| 3 | Illegal file name | ||
|
4 |
Floppy drive not found | ||
| 5 | To many files open | ||
| 6 | No more files found | ||
| 7 | Wrong device identified | ||
| 8 | Unknown data system | ||
| 9 | Can not find file name | ||
| 10 | Unknown filehandle has been transferred | ||
|
11 |
Device is not supported | ||
|
12 |
Function is not supported | ||
| 13 | Error partition table | ||
| 14 | Too many devices present | ||
| 15 | Wrong file position stated | ||
| 16 | Access not possible (access right is active) | ||
| 17 | Text buffer is to small | ||
| 18 | General device error | ||
| 19 | Path not found | ||
| 20 | FAT is defect | ||
| 21 | Root directory is full | ||
| 22 | Floppy drive is full | ||
| 23 | Timeout | ||
| 24 | Defective sector | ||
|
25 |
Data error (checksum) | ||
| 26 | Device has been changed | ||
| 27 | Sector not found | ||
| 28 | Address label not found | ||
| 29 | Floppy drive not ready (e.g. no disk) | ||
| 30 | Floppy is write protected | ||
| 31 | DMA-Overrun | ||
| 32 | CRC-error | ||
| 33 | Device resource-error | ||
| 34 | Defective sector size | ||
| 35 | No buffer available | ||
| 36 | File already exists | ||
| 37 | Data position out of range | ||
| 38 | File is to big | ||
|
Error Removal |
|
||