Stop function SS1
Task
- In normal operation, the motor of a machine is monitored for 'Safe maximum speed (SMS)'.
- If the emergency stop push-button on safety input SE3 is pressed, the drive of the machine must be decelerated under control and subsequently transferred into 'Safe torque off (STO)'
Safety functions
Safety input | function |
---|---|
SE1 | inactive |
SE2 | inactive |
SE3 | SS1 |
Normal operation:
'Safe maximum speed (SMS)'
Properties
- Special case of the SSR safety function according to DIN EN 61800-5-2:2008-04.
-
Safe 2-channel monitoring of the actual speed value.
Description:
- The SMS safety function is automatically started after the system booting and cannot be deactivated.
-
As soon as the started safety function registers that the limits of the monitored values are exceeded, the drive executes the parameterised save stop function.
- In this application example, 'Safe torque off (STO)' is selected as error reaction
Safe stop function:
'Safe stop 1 (SS1)'
Properties:
-
Safety function acc. to DIN EN 61800-5-2:2008-04.
- Controlled stop according to EN 60204-1, stop category 1.
- Safe monitoring of the deceleration procedure.
-
Safe 2-channel monitoring of the actual speed value.
- Protection against restart.
-
Stop functions are prioritised over other safety functions.
Description:
-
Safe stop functions are edge-sensitive and cannot be interrupted.
- The initialised safety function monitors the deceleration procedure of the drive and subsequently transfers the drive into 'Safe torque off (STO)'.
-
As soon as the safety function detects a deviation from the limits of the monitored values, the drive is set to the safe state 'Safe torque off (STO)' and an error message is sent.
-
The deceleration procedure is automatically initiated by the safety function or by the user's control unit.
- In this application example, the drive is decelerated by automatic withdrawal of 'controller enable' RF
Notes on structure and wiring
All established standards and guidelines as well as instructions of the manufacturer of the safety elements must be observed.
Relevant safe parameters
The parameters of the groups 'Safety Settings', Safety IOs' and 'Safe maximum speed (SMS)' are active at any time and cannot be switched off.
Parameter | Name | Code | Unit | Application-specific settings | |
---|---|---|---|---|---|
Value |
SafePMT selection |
||||
Prm2 | 'Switch-off threshold position' | Pos_Diff | Inkr | 100 | - |
Prm3 | 'Switch-off threshold velocity' | Vel_Diff | 1/min | 20 | - |
Prm4 | 'Channel 1 encoder type' | Enc_Ch1 | - | 0 | Resolver |
Prm5 | 'Channel 2 encoder type' | Enc_Ch2 | - | 0 | Resolver |
Prm6 | 'Sine encoder period' | Enc_Per | - | 128 | - |
Prm7 | 'Commanding' | Cmd_Src | - | 1 | inputs SE1..SE3 |
Prm8 | 'Output control' | Out_Src | - | 1 | system |
Prm9 | 'Transition time in case of standstill' | T(warn) | min | 360 | - |
Prm10 | 'Reaction time in case of standstill' | T(err) | min | 120 | - |
Parameter | Name | Code | Unit | Application-specific settings | |
---|---|---|---|---|---|
Value |
SafePMT selection |
||||
Prm15 | 'SE1 safety function' | SF_SE1 | - | 16 | OFF |
Prm16 | 'SE2 safety function' | SF_SE2 | - | 16 | OFF |
Prm17 | 'SE3 emergency stop function' | StF_SE3 | - | 1 | SS1 |
Prm81 | 'SE3 dynamic sampling' | SE3_DYN | - | 1 | active dynamic sampling |
Prm82 | 'SE3 input level' | SE3_INV | - | 1 | inverted input level |
Prm83 | 'SE3.1 dynamic sampling impulse duration' | SE3.1_Puls | μs | 1000 | - |
Prm84 | 'SE3.1 dynamic sampling period' | SE3.1_Time | ms | 50 | - |
Prm85 | 'SE3.2 dynamic sampling impulse duration' | SE3.2_Puls | μs | 2000 | - |
Prm86 | 'SE3.2 dynamic sampling period' | SE3.2_Time | ms | 100 | - |
Prm99 | 'SDYN1 dynamic sampling impulse duration' | SDYN1_Puls | μs | 1000 | - |
Prm100 | 'SDYN1 dynamic sampling period' | SDYN1_Time | ms | 50 | - |
Prm101 | 'SDYN2 dynamic sampling impulse duration' | SDYN2_Puls | μs | 2000 | - |
Prm102 | 'SDYN2 dynamic sampling period' | SDYN2_Time | ms | 100 | - |
Parameter | Name | Code | Unit | Application-specific settings | |
---|---|---|---|---|---|
Value |
SafePMT selection |
||||
Prm18 | 'SS1 transition period' | T(d,SS1) | ms | 500 | - |
Prm20 | 'SS1 brake ramp time' | T(SS1) | ms | 500 | - |
Prm21 | 'SS1 safe speed standstill window' | N(zero,SS1) | 1/min | 10 | - |
Parameter | Name | Code | Unit | Application-specific settings | |
---|---|---|---|---|---|
Value |
SafePMT selection |
||||
Prm67 | 'SMS safe maximum speed' | N(max,SMS) | 1/min | 6000 | - |
Prm68 | 'SMS error reaction' | SMS_ERR | - | 0 | STO |
Relevant unsafe parameters
Parameter | Name | Unit | Min | Max | Default | Value *) |
---|---|---|---|---|---|---|
ID32781 | 'Deceleration ramp' | ms | 1 | 1200000 | 100 | 300 |
ID32782 | 'Deceleration ramp RF inactive' | ms | 1 | 1200000 | 100 | 300 |
ID33203 | 'Safety bits' | - | 0 | 0xFFFF | 0x0001 | 0x0001 |
*) |
The column 'value' contains the values of this application example. |